MAJORS 2026 SCHEDULE
| 1 | Monday, May 4, 2026 | 6:30 PM | Chestermere 2 | Langdon 2 | Prairie Waters |
| 2 | Monday, May 4, 2026 | 6:30 PM | Chestermere 3 | Cal East 2 | CRCA 2 |
| 3 | Monday, May 4, 2026 | 6:30 PM | Chestermere 1 | Strathmore 1 | CRCA 3 |
| 4 | Wednesday, May 6, 2026 | 6:30 PM | Chestermere 1 | Chestermere 3 | Prairie Waters |
| 5 | Wednesday, May 6, 2026 | 6:30 PM | Strathmore 1 | Cal East 2 | AG Grounds D3 |
| 6 | Wednesday, May 6, 2026 | 6:30 PM | Cal East 1 | Strathmore 2 | Jack James |
| 7 | Wednesday, May 6, 2026 | 6:30 PM | Langdon 1 | Langdon 2 | Langdon South |
| 8 | Monday, May 11, 2026 | 6:30 PM | Chestermere 2 | Strathmore 1 | CRCA 1 |
| 9 | Monday, May 11, 2026 | 6:30 PM | Chestermere 3 | Langdon 1 | Prairie Waters |
| 10 | Monday, May 11, 2026 | 6:30 PM | Strathmore 2 | Chestermere 1 | AG Grounds D2 |
| 11 | Monday, May 11, 2026 | 6:30 PM | Langdon 2 | Cal East 1 | Langdon South |
| 12 | Wednesday, May 13, 2026 | 6:30 PM | Langdon 1 | Cal East 2 | Langdon South |
| 13 | Wednesday, May 13, 2026 | 6:30 PM | Chestermere 3 | Strathmore 2 | Prairie Waters |
| 14 | Wednesday, May 13, 2026 | 6:30 PM | Strathmore 1 | Cal East 1 | AG Ground D3 |
| 15 | Wednesday, May 13, 2026 | 6:30 PM | Langdon 2 | Chestermere 2 | IHF 2 |
| 16 | Saturday, May 16, 2026 | 1:00 PM | Strathmore 1 | Strathmore 2 | HillView |
| 17 | Saturday, May 16, 2026 | 1:00 PM | Cal East 1 | Langdon 1 | Jack James |
| 18 | Monday, May 18, 2026 | 6:30 PM | Strathmore 2 | Langdon 1 | AG Grounds D3 |
| 19 | Monday, May 18, 2026 | 6:30 PM | Chestermere 2 | Cal East 2 | Prairie Waters |
| 20 | Monday, May 18, 2026 | 6:30 PM | Langdon 2 | Chestermere 1 | Langdon South |
| 21 | Wednesday, May 20, 2026 | 6:30 PM | Strathmore 1 | Chestermere 1 | AG Grounds D2 |
| 22 | Wednesday, May 20, 2026 | 6:30 PM | Langdon 1 | Chestermere 2 | Langdon South |
| 23 | Wednesday, May 20, 2026 | 6:30 PM | Strathmore 2 | Langdon 2 | HillView |
| 24 | Wednesday, May 20, 2026 | 6:30 PM | Cal East 2 | Cal East 1 | Jack James |
| 25 | Friday, May 22, 2026 | 6:30 PM | Strathmore 1 | Chestermere 3 | HillView |
| 26 | Saturday, May 23, 2026 | 10:00 AM | Chestermere 2 | Chestermere 1 | Prairie Waters |
| 27 | Saturday, May 23, 2026 | 1:00 PM | Chestermere 3 | Chestermere 2 | Prairie Waters |
| 28 | Saturday, May 23, 2026 | 6:30 PM | Chestermere 3 | Chestermere 1 | Prairie Waters |
| 29 | Saturday, May 23, 2026 | 10:00 AM | Cal East 1 | Cal East 2 | Jack James |
| 30 | Monday, May 25, 2026 | 6:30 PM | Chestermere 1 | Cal East 2 | CRCA 1 |
| 31 | Monday, May 25, 2026 | 6:30 PM | Chestermere 3 | Strathmore 1 | Prairie Waters |
| 32 | Monday, May 25, 2026 | 6:30 PM | Langdon 2 | Langdon 1 | Langdon South |
| 33 | Monday, May 25, 2026 | 6:30 PM | Cal East 1 | Chestermere 2 | Jack James |
| 34 | Wednesday, May 27, 2026 | 6:30 PM | Chestermere 1 | Cal East 2 | Prairie Waters |
| 35 | Wednesday, May 27, 2026 | 6:30 PM | Langdon 1 | Cal East 1 | Langdon South |
| 36 | Wednesday, May 27, 2026 | 6:30 PM | Strathmore 1 | Langdon 2 | AG Ground D2 |
| 37 | Monday, June 1, 2026 | 6:30 PM | Cal East 1 | Chestermere 3 | Jack James |
| 38 | Monday, June 1, 2026 | 6:30 PM | Langdon 2 | Cal East 2 | Langdon South |
| 39 | Monday, June 1, 2026 | 6:30 PM | Chestermere 2 | Strathmore 2 | Prairie Waters |
| 40 | Wednesday, June 3, 2026 | 6:30 PM | Chestermere 3 | Langdon 2 | Prairie Waters |
| 41 | Wednesday, June 3, 2026 | 6:30 PM | Cal East 2 | Strathmore 1 | Jack James |
| 42 | Wednesday, June 3, 2026 | 6:30 PM | Strathmore 2 | Cal East 1 | AG Ground D3 |
| 43 | Saturday, June 6, 2026 | 10:00 AM | Langdon 2 | Chestermere 1 | Langdon North |
| 44 | Saturday, June 6, 2026 | 10:00 AM | Langdon 1 | Strathmore 2 | Langdon South |
| 45 | Saturday, June 6, 2026 | 1:00 PM | Langdon 2 | Strathmore 2 | Langdon North |
| 46 | Saturday, June 6, 2026 | 1:00 PM | Chestermere 2 | Strathmore 1 | Langdon South |
| 47 | Saturday, June 6, 2026 | 4:00 PM | Cal East 2 | Chestermere 1 | Langdon North |
| 48 | Saturday, June 6, 2026 | 4:00 PM | Chestermere 2 | Langdon 1 | Langdon South |
| 49 | Monday, June 8, 2026 | 6:30 PM | Langdon 1 | Chestermere 3 | Langdon South |
| 50 | Monday, June 8, 2026 | 6:30 PM | Cal East 2 | Strathmore 2 | Prairie Waters |
| 51 | Monday, June 8, 2026 | 6:30 PM | Cal East 1 | Langdon 2 | Jack James |
| 52 | Wednesday, June 10, 2026 | 6:30 PM | Cal East 2 | Langdon 1 | Jack James |
| 53 | Wednesday, June 10, 2026 | 6:30 PM | Strathmore 2 | Chestermere 3 | AG Grounds D3 |
| 54 | Wednesday, June 10, 2026 | 6:30 PM | Strathmore 1 | Cal East 1 | HillView |
| 55 | Wednesday, June 10, 2026 | 6:30 PM | Chestermere 1 | Chestermere 2 | Prairie Waters |
| 56 | Saturday, June 13, 2026 | 10:00 AM | Cal East 2 | Chestermere 3 | IHF 2 |
| 57 | Saturday, June 13, 2026 | 10:00 AM | Strathmore 1 | Langdon 1 | IHF 3 |
| 58 | Saturday, June 13, 2026 | 10:00 AM | Chestermere 1 | Cal East 1 | IHF 4 |
| 59 | Saturday, June 13, 2026 | 1:00 PM | Chestermere 3 | Chestermere 2 | IHF 2 |
| 60 | Saturday, June 13, 2026 | 1:00 PM | Langdon 1 | Chestermere 1 | IHF 3 |
| 61 | Saturday, June 13, 2026 | 1:00 PM | Cal East 2 | Strathmore 2 | IHF 4 |
| 62 | Saturday, June 13, 2026 | 4:00 PM | Langdon 2 | Chestermere 2 | IHF 2 |
| 63 | Saturday, June 13, 2026 | 4:00 PM | Strathmore 2 | Strathmore 1 | IHF 3 |
| PLAY OFF'S JUNE 18-27 2026 |