MINORS 2026 SCHEDULE
| Wednesday, May 6, 2026 | 6:00 PM | Strathmore 1 | Langdon 4 | AG Grounds D2 |
| Thursday, May 7, 2026 | 6:00 PM | Langdon 1 | Chestermere 4 | Langdon South |
| Thursday, May 7, 2026 | 6:00 PM | Chestermere 1 | Chestermere 3 | Prairie Waters |
| Thursday, May 7, 2026 | 6:00 PM | Cal East 1 | Langdon 3 | Jack James |
| Thursday, May 7, 2026 | 6:00 PM | Langdon 2 | Cal East 2 | Indus North |
| Saturday May 9, 2026 | 10:00 AM | Chestermere 2 | Strathmore 2 | Prairie Waters |
| Monday May 11, 2026 | 6:00 PM | Strathmore 2 | Cal East 1 | AG Grounds D3 |
| Tuesday, May 12, 2026 | 6:00 PM | Chestermere 3 | Langdon 1 | Prairie Waters |
| Tuesday, May 12, 2026 | 6:00 PM | Langdon 4 | Chestermere 4 | Langdon South |
| Tuesday, May 12, 2026 | 6:00 PM | Langdon 3 | Chestermere 1 | Indus North |
| Tuesday, May 12, 2026 | 6:00 PM | Cal East 2 | Strathmore 1 | Jack James |
| Thursday, May 14, 2026 | 6:00 PM | Langdon 1 | Langdon 4 | Langdon South |
| Thursday, May 14, 2026 | 6:00 PM | Chestermere 3 | Langdon 3 | Prairie Waters |
| Thursday, May 14, 2026 | 6:00 PM | Cal East 1 | Langdon 2 | Jack James |
| Friday May 15, 2026 | 6:00 PM | Strathmore 1 | Chestermere2 | Hillview |
| Sunday, May 17, 2026 | 10:00 AM | Chestermere 2 | Langdon 2 | Prairie Waters |
| Sunday, May 17, 2026 | 1:00 PM | Chestermere 4 | Cal East2 | Prairie Waters |
| Sunday, May 17, 2026 | 4:00 PM | Chestermere 1 | Strathmore 2 | Prairie Waters |
| Tuesday, May 19, 2026 | 6:00 PM | Langdon 3 | Langdon 1 | Langdon South |
| Tuesday, May 19, 2026 | 6:00 PM | Cal East 2 | Langdon 4 | Jack James |
| Tuesday, May 19, 2026 | 6:00 PM | Chestermere 4 | Chestermere 2 | Prairie Waters |
| Tuesday, May 19, 2026 | 6:00 PM | Langdon 2 | Chestermere 1 | Indus North |
| Tuesday, May 19, 2026 | 6:00 PM | Cal East 1 | Strathmore 1 | Dr Gladys Egbert |
| Wednesday, May 20, 2026 | 6:00 PM | Strathmore 2 | Chestermere 3 | AG Grounds D3 |
| Tuesday, May 26, 2026 | 6:00 PM | Langdon 1 | Cal East 2 | Indus North |
| Tuesday, May 26, 2026 | 6:00 PM | Langdon 3 | Strathmore 2 | Langdon South |
| Tuesday, May 26, 2026 | 6:00 PM | Langdon 4 | Chestermere 2 | Langdon North |
| Tuesday, May 26, 2026 | 6:00 PM | Chestermere 3 | Langdon 2 | Prairie Waters |
| Thursday, May 28, 2026 | 6:00 PM | Chestermere 2 | Cal East 2 | Prairie Waters |
| Thursday, May 28, 2026 | 6:00 PM | Langdon 2 | Langdon 3 | Langdon South |
| Thursday, May 28, 2026 | 6:00 PM | Langdon 4 | Cal East 1 | Indus North |
| Friday, May 29, 2026 | 6:00 PM | Strathmore 1 | Chestermere 3 | Hillview |
| Sunday, May 31, 2026 | 9:00 AM | Chestermere 4 | Cal East 1 | Prairie Waters |
| Sunday, May 31, 2026 | 12:00 PM | Chestermere 1 | Strathmore 1 | Prairie Waters |
| Sunday, May 31, 2026 | 3:00 PM | Chestermere 1 | Chestermere 4 | Prairie Waters |
| Monday, June 1, 2026 | 6:00 PM | Strathmore 2 | Langdon 1 | AG Grounds D3 |
| Tuesday, June 2, 2026 | 6:00 PM | Langdon 1 | Chestermere 2 | Langdon South |
| Tuesday, June 2, 2026 | 6:00 PM | Cal East 2 | Cal East 1 | Jack James |
| Tuesday, June 2, 2026 | 6:00 PM | Langdon 3 | Strathmore 1 | Langdon North |
| Tuesday, June 2, 2026 | 6:00 PM | Langdon 4 | Chestermere 1 | Indus North |
| Tuesday, June 2, 2026 | 6:00 PM | Chestermere 3 | Chestermere 4 | Prairie Waters |
| Wednesday, June 3, 2026 | 6:00 PM | Strathmore 2 | Langdon 2 | Ag Grounds D2 |
| Thursday, June 4, 2026 | 6:00 PM | Langdon 2 | Langdon 1 | Langdon South |
| Thursday, June 4, 2026 | 6:00 PM | Cal East 1 | Chestermere 2 | Jack James |
| Thursday, June 4, 2026 | 6:00 PM | Cal East 2 | Chestermere 1 | Dr Gladys Egbert |
| Thursday, June 4, 2026 | 6:00 PM | Chestermere 4 | Langdon 3 | Prairie Waters |
| Thursday, June 4, 2026 | 6:00 PM | Chestermere 3 | Langdon 4 | Indus North |
| Saturday, June 6, 2026 | 10:00 AM | Strathmore 1 | Strathmore 2 | Hillview |
| Saturday, June 6, 2026 | 1:00 PM | Strathmore 2 | Strathmore 1 | Hillview |
| Tuesday, June 9, 2026 | 6:00 PM | Cal East 2 | Chestermere 1 | Jack James |
| Tuesday, June 9, 2026 | 6:00 PM | Chestermere 4 | Langdon 3 | Prairie Waters |
| Tuesday, June 9, 2026 | 6:00 PM | Chestermere 3 | Langdon 4 | Indus South |
| Tuesday, June 9, 2026 | 6:00 PM | Langdon 1 | Cal East 1 | Indus North |
| Tuesday, June 9, 2026 | 6:00 PM | Langdon 2 | Strathmore 1 | Langdon South |
| Wednesday, June 10, 2026 | 6:00 PM | Strathmore 2 | Chestermere 4 | Ag Grounds D2 |
| Thursday, June 11, 2026 | 6:00 PM | Chestermere 2 | Chestermere 1 | Prairie Waters |
| Thursday, June 11, 2026 | 6:00 PM | Cal East 2 | Chestermere 3 | Jack James |
| Thursday, June 11, 2026 | 6:00 PM | Langdon 3 | Langdon 4 | Langdon South |
| Friday, June 12, 2026 | 6:00 PM | Strathmore 1 | Langdon 1 | Hillview |
| Sunday, June 14, 2026 | 10:00 AM | Chestermere 4 | Langdon 2 | IHF 2 |
| Sunday, June 14, 2026 | 10:00 AM | Chestermere 2 | Chestermere 3 | IHF 3 |
| Sunday, June 14, 2026 | 10:00 AM | Langdon 1 | Chestermere 1 | IHF 4 |
| Sunday, June 14, 2026 | 1:00 PM | Langdon 3 | Cal East 2 | IHF 2 |
| Sunday, June 14, 2026 | 1:00 PM | Langdon 1 | Chestermere 2 | IHF 3 |
| Sunday, June 14, 2026 | 1:00 PM | Strathmore 1 | Chestermere 4 | IHF 4 |
| Sunday, June 14, 2026 | 4:00 PM | Chestermere 1 | Cal East 1 | IHF 2 |
| Sunday, June 14, 2026 | 4:00 PM | Langdon 4 | Strathmore 2 | IHF 3 |
| Sunday, June 14, 2026 | 4:00 PM | Langdon 2 | Cal East 1 | IHF 4 |
| Monday, June 15, 2026 | 6:00 PM | Strathmore 2 | Cal East 2 | Ag Grounds D3 |
| Tuesday, June 16, 2026 | 6:00 PM | Cal East 1 | Chestermere 3 | Jack James |
| Tuesday, June 16, 2026 | 6:00 PM | Langdon 2 | Langdon 4 | Langdon South |
| Tuesday, June 16, 2026 | 6:00 PM | Chestermere 2 | Langdon 3 | Prairie Waters |
| PLAY OFF'S JUNE 18-27 2026 |